To register for a workshop please click here
Online workshops will consist of 3 hours of Zoom time and 3 hours of self-directed instruction.
Six hours of GT credit as approved by your district will be provided.
SunSunday | MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday |
---|---|---|---|---|---|---|
31July 31st 2022 | 1August 1st 2022 | 2August 2nd 2022 | 3August 3rd 2022 | 4August 4th 2022 | 5August 5th 2022 | 6August 6th 2022 |
7August 7th 2022 | 8August 8th 2022 | 9August 9th 2022 | 10August 10th 2022 | 11August 11th 2022 | 12August 12th 2022 | 13August 13th 2022 |
14August 14th 2022 | 15August 15th 2022 | 16August 16th 2022 | 17August 17th 2022 | 18August 18th 2022 | 19August 19th 2022 | 20August 20th 2022 |
21August 21st 2022 | 22August 22nd 2022 | 23August 23rd 2022 | 24August 24th 2022 | 25August 25th 2022 | 26August 26th 2022 | 27August 27th 2022 |
28August 28th 2022 | 29August 29th 2022 | 30August 30th 2022 | 31August 31st 2022 | 1September 1st 2022 | 2September 2nd 2022 | 3September 3rd 2022 |
July 9 – Family Day: Rigs To Reefs
View
August 13 – Family Day: Needle Through a Balloon
View
September 10 – Family Day: Life On a Rig
View
October 8 – Family Day: Sources of Energy
View
November 12 – Family Day: What’s on your Plate?
View
December 10 – Family Day: An Offshore Holiday
View
August 6 – Playing with Petroleum Workshop
Register
August 13 – Knowledge Box Workshop
Register
August 27 – Early Childhood Workshop
Register
Sept 3 – Playing with Petroleum Workshop
Register
Sept 10 – Knowledge Box Workshop
Register
Sept 24 – Early Childhood Workshop
Register
September 17, 2022 – Oilfield Energy Center – Ocean Star Annual Gala, Houston
June 16, Sept 29 & Dec 15, 2022 – Oilfield Energy Center Executive Speaker Series