To register for a workshop please click here
Online workshops will consist of 3 hours of Zoom time and 3 hours of self-directed instruction.
Six hours of GT credit as approved by your district will be provided.
SunSunday | MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday |
---|---|---|---|---|---|---|
28March 28th 2021 | 29March 29th 2021 | 30March 30th 2021 | 31March 31st 2021 | 1April 1st 2021 | 2April 2nd 2021 | 3April 3rd 2021 |
4April 4th 2021 | 5April 5th 2021 | 6April 6th 2021 | 7April 7th 2021 | 8April 8th 2021 | 9April 9th 2021 | 10April 10th 2021 |
11April 11th 2021 | 12April 12th 2021 | 13April 13th 2021 | 14April 14th 2021 | 15April 15th 2021 | 16April 16th 2021 | 17April 17th 2021 |
18April 18th 2021 | 19April 19th 2021 | 20April 20th 2021 | 21April 21st 2021 | 22April 22nd 2021 | 23April 23rd 2021 | 24April 24th 2021 |
25April 25th 2021 | 26April 26th 2021 | 27April 27th 2021 | 28April 28th 2021 | 29April 29th 2021 | 30April 30th 2021 | 1May 1st 2021 |
Museum
March 13 – Family Day: Derrick of Distinction
View
April 10 – Family Day: Maskology
View
May 8 – Family Day: This Cycle Rocks
View
June 12 – Family Day: Get the Petroleum Picture
View
July 10 – Family Day: Rigs to Reefs
View
August 14 – Family Day: Needle Through a Balloon
View
September 11 – Family Day: Life on a Rig
View
October 9 – Family Day: Sources of Energy
View
November 13 – Family Day: What’s on your Plate?
View
December 11 – Family Day: An Offshore Holiday
View
Teacher Workshops