|
|
|
|
|
|
[includes/company_info.htm]
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Rig Name | Features | Designer | No. Built |
| 1961 | Bluewater I | First semi submersible, converted from existing 4 column submersible | Shell Oil | 1 |
| 1963 | Ocean Driller | First new build; 3 col. Vee shaped structure | ODECO | 2 |
| 1965 | Sedco 135 | 3 footed columns; arranged in a triangular shape | Friede & Goldman | 12 |
| 1969 | Pentagone 81 | 5 footed columns arranged in pentagon shape | Neptune | 11 |
| 1971 | Ocean Prospector | First self-propelled, 12 columns; 2 main tubular hulls; Ocean Victory class | ODECO | 11 |
| 1973 | Sedco 700 | Twin pontoon hulls; 8 columns thruster propulsion |
Earl & Wright | 15 |
| 1973 | Western Pacesetter | Twin pontoon hulls; 6 columns design licensed to all |
Friede & Goldman | 39 |
| 1974 | Deap Sea Driller | Twin pontoon hulls, 8 columns (known as Aker H-3 Design) | Aker Mek Verksted | 29 |
Recognizing the pioneering efforts of the following people and companies who contributed to the development of this technology:
Bruce Collipp, Jerome
Goldman, Alden J. "Doc" Laborde,
Bill Martinovich, Fred Olsen, Andre Rey-Grange,
Aker Mek Verksted,
Earl & Wright, a Sedco Company (Transocean Inc.),
Friede & Goldman (Friede Goldman Halter),
Neptune (Transocean Inc.),
ODECO (Diamond Offshore Drilling), Shell
|
|
|||||
|
|
|
|
|
|
|
|
|
|||||